TLD Information
With myvbc123.com, you’re provided with the option to choose between more than fifty diverse TLDs for your site as well as obtain a free domain with your Linux cloud hosting account. Find out more about all of the TLDs that we, at myvbc123.com, provide.
TLD Information
At myvbc123.com, we provide you with an extensive number of TLDs! You’ll be able to pick from over Fifty different domain extensions for your all of your sites! Nevertheless, not all TLDs are identical concerning global recognition, registration demands and supported options. Some are definitely more commonly registered as compared to others, plus some demand more information at sign up. Nearly all TLDs may be registered for one up to ten years, whilst others have to be registered for a period of one year. Have a look at the domain names on offer at myvbc123.com and also their particulars from the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $15.45 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.45 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.co.za | no | yes | yes | no | 1 Year | $16.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
Domain Lock - This function lets you lock your own domain name so as to stop any possible tries for unauthorized transfer. The registrar lock option isn’t maintained by all TLDs so take a look at the TLD information table right before registering a domain.
Domain Transfer Services - When you transfer a domain name to myvbc123.com, 12 months is to be added onto its expiration date. For quite a few domains, an EPP authorization key is needed. It’s provided to you by the current registrar before the transfer procedure is launched. While many vendors have got extra fees for domain transfer, at myvbc123.com, the transfer prices are identical to the registration price!
Edit Your WHOIS Info - You are free to alter the freely shown WHOIS details for your domain name without notice!
Whois Privacy Protection - You can actually protect all the confidential information indexed by the WHOIS of your domain at a low cost using the WHOIS Privacy Protection service from !
Domain Registration Period - The lowest time period for registering a TLD will depend on its registry policy. A good number of TLDs including .com and .net could be registered only for 1–10 years, however domains like .com.au support a 2–year period of registration purely.
Minimum TLD Registration Period - Most TLDs are available with a minimum registration period of 12 months.
Notes - Beneath are shown all of the distinctive registration demands for each TLD, if any.
Compare Our Prices
- Evaluate the TLDs that we deliver by cost and supported attributes and go after the one that suits you best!
- Compare our TLD prices
TLD Details
- myvbc123.com delivers a selection of over 50 TLDs. Discover more information on every single TLD and determine if they’ve any special requirements.
Service Guarantees
- We are making our best to provide a riskless and dependable domain service, plus a 99.9% uptime warranty for every domain that you host with myvbc123.com!
Contact Us
- Do you have questions? We’re always here to help you. Call us or get in touch with us by online chat and e–mail!